<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ES Cornwall</title>
	<atom:link href="http://escornwall.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://escornwall.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 01:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My final report covering learning about understanding &amp; influencing customer behaviour - Jared McKee</title>
		<link>http://escornwall.com.au/index.php/2013/04/jared-mckee-final-report/</link>
		<comments>http://escornwall.com.au/index.php/2013/04/jared-mckee-final-report/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:48:03 +0000</pubDate>
		<author>Jared McKee</author>
		<dc:creator>Jared McKee</dc:creator>
				<category><![CDATA[Understanding & influencing customer behavior in the ESI]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[demand side management]]></category>
		<category><![CDATA[GE Energy]]></category>
		<category><![CDATA[lessons learnt]]></category>
		<category><![CDATA[Northern Powergrid]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=448</guid>
		<description><![CDATA[Please find attached here my final report, following from my E. S. Cornwall Scholarship experiences. During my scholarship I spent 10 months in total overseas, working with GE Energy in Atlanta, GA and then with Northern Powergrid in Leeds, UK. My reports lists more of the lessons learnt through the scholarship experiences &#8211; the following <a href='http://escornwall.com.au/index.php/2013/04/jared-mckee-final-report/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Please find <a href="http://escornwall.com.au/reports/final-report-jared-mckee.pdf">attached here my final report</a>, following from my E. S. Cornwall Scholarship experiences.</p>
<p>During my scholarship I spent 10 months in total overseas, working with GE Energy in Atlanta, GA and then with Northern Powergrid in Leeds, UK.</p>
<p>My reports lists more of the lessons learnt through the scholarship experiences &#8211; the following are some highlights:</p>
<p>1)   We should use needs-based segmentation to effectively design and target our programs.</p>
<p>2)  We should increase data sharing and collaboration – particularly with smart meter data.</p>
<p>3)  We should use hypotheses when conducting demand response trials.</p>
<p>4)  We should focus on changing internal culture surrounding demand response such that people treat it as equally dependable as the direct load control (“the big red button”)<span style="font-family: Consolas, Monaco, monospace; font-size: 12px; line-height: 18px;">.</span></p>
<p><em>The ES Cornwall Memorial Industry Scholarship has played a pivotal role in developing my technical </em><em>ability and broadening my understanding of the industry and world. I would like to thank the </em><em>scholarship committee for awarding the scholarship to me and Energex for financially supporting the </em><em>opportunity. I would also like to thank GE Energy and Northern Powergrid for entrusting me with </em><em>important work and supporting my cultural assimilation in the USA and UK respectively.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2013/04/jared-mckee-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 3 months in Glasgow with ScottishPower – my 5th quarterly report - Sarah Hiley</title>
		<link>http://escornwall.com.au/index.php/2013/04/5th-quarterly-report-sarah-hiley/</link>
		<comments>http://escornwall.com.au/index.php/2013/04/5th-quarterly-report-sarah-hiley/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 07:35:41 +0000</pubDate>
		<author>Sarah Hiley</author>
		<dc:creator>Sarah Hiley</dc:creator>
				<category><![CDATA[Substation Automation Systems using the IEC 61850 standard]]></category>
		<category><![CDATA[Iberdrola]]></category>
		<category><![CDATA[IEC 61850 standard]]></category>
		<category><![CDATA[Scottish Power]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=446</guid>
		<description><![CDATA[Please find attached here my fifth quarterly E. S. Cornwall Scholarship report outlining my period of employment from the 24th of October 2012 to the 24th of January 2013. During the past three months with Iberdrola Engineering and Construction (IEC), I have been working on the substation automation system (SAS) base design for Scottish Power’s IEC 61850 <a href='http://escornwall.com.au/index.php/2013/04/5th-quarterly-report-sarah-hiley/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://escornwall.com.au/reports/q5-report-sarah-hiley.pdf">find attached here</a> my fifth quarterly E. S. Cornwall Scholarship report outlining my period of employment from the 24th of October 2012 to the 24th of January 2013.</p>
<p>During the past three months with Iberdrola Engineering and Construction (IEC), I have been working on the substation automation system (SAS) base design for <strong>Scottish Power’s IEC 61850 pilot project</strong>; the Windyhill 132kV Switchgear Replacement project.</p>
<p>In addition to this, I have been involved with <strong>scoping the protection and control requirements</strong> for Scottish Power’s second IEC 61850 substation.</p>
<p>I have also provided input into an additional services project that aimed to scope the high level requirements of implementing Iberdrola’s IEC 61850 SAS standard (iSAS) in the Scottish Power network.</p>
<p>This quarter, I have also had the opportunity to visit a number of Scottish Power’s substations and also Scottish Power’s Whitelee wind farm, which is one of the largest on-shore wind farms in Europe.</p>
<p><em>It should be noted that due to confidentiality, I am not able to include specific information relating to customer projects.</em></p>
<p>I welcome your feedback on this report and my goals for the next quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2013/04/5th-quarterly-report-sarah-hiley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First three months with ECOtality in Phoenix &#8211; my 5th quarterly report - Donald McPhail</title>
		<link>http://escornwall.com.au/index.php/2013/02/5th-quarterly-report-don-mcphail/</link>
		<comments>http://escornwall.com.au/index.php/2013/02/5th-quarterly-report-don-mcphail/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 06:10:53 +0000</pubDate>
		<author>Donald McPhail</author>
		<dc:creator>Donald McPhail</dc:creator>
				<category><![CDATA[Distributed generation and Electric Vehicle Infrastructure]]></category>
		<category><![CDATA[Ecotality]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[The EV Project]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=442</guid>
		<description><![CDATA[Please find linked here my fifth quarterly report for the ES Cornwall Memorial Industry Scholarship for the period of 5th November 2012 – 3rd February 2013 during my employment with ECOtality North America in the United States of America. During the first three months of my placement with ECOtality, I have been working as a Ground Energy <a href='http://escornwall.com.au/index.php/2013/02/5th-quarterly-report-don-mcphail/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Please find<a href="http://escornwall.com.au/reports/q5-report-don-mcphail.pdf" target="_blank"> linked here my fifth quarterly report</a> for the ES Cornwall Memorial Industry Scholarship for<br />
the period of 5th November 2012 – 3rd February 2013 during my employment with <strong>ECOtality</strong> North<br />
America in the United States of America.</p>
<p>During the first three months of my placement with ECOtality, I have been working as a Ground<br />
Energy Storage Engineer as part of the Engineering team based in Phoenix, Arizona.</p>
<p>ECOtality North America is a leader in <strong>clean electric transportation and storage technologies</strong>, and provides Electric Vehicle Supply Equipment and services for Residential, Commercial and Industrial applications.  ECOtality has also designed and currently manages the world’s largest EV infrastructure demonstration &#8211; <strong>The EV Project</strong>.</p>
<p>The key work I have carried out during this quarter has included <strong>researching the USA electricity ancillary services and demand response markets/programs</strong>, so as to work towards producing a report outlining the technical/economical requirements and opportunities for ECOtality to participate in these markets/programs.</p>
<p>In addition I have been investigating the concept of <strong>energy storage system assisted electric vehicle DC fast charging units</strong>, so as to work towards writing an engineering white paper on how and where to deploy such a system.</p>
<p>Given the confidential nature of much of the work I have undertaken, I have had to omit certain details of some developments that are of commercial significance to ECOtality.</p>
<p>I would welcome any feedback and advice from the committee and all interested parties regarding this report or my proposed goals for the next quarter, which will be my final quarter on the ES Cornwall Memorial Industry Scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2013/02/5th-quarterly-report-don-mcphail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications open &#8211; for the next round of E.S.Cornwall scholars - Administrator E.S.Cornwall Site</title>
		<link>http://escornwall.com.au/index.php/2013/01/applications-open-for-the-next-round-of-e-s-cornwall-scholars/</link>
		<comments>http://escornwall.com.au/index.php/2013/01/applications-open-for-the-next-round-of-e-s-cornwall-scholars/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 12:38:58 +0000</pubDate>
		<author>Administrator E.S.Cornwall Site</author>
		<dc:creator>Administrator E.S.Cornwall Site</dc:creator>
				<category><![CDATA[Scholarship Applications]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[scholarship experiences]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=425</guid>
		<description><![CDATA[As a young Queensland engineer working in the Electricity Supply Industry, how much would you learn and grow (professionally and personally) from an overseas professional work experience placement, in a countries of your choice, for a 9-18 month duration? The E.S Cornwall Scholarship has been running for 60 years, and previous scholars have described their <a href='http://escornwall.com.au/index.php/2013/01/applications-open-for-the-next-round-of-e-s-cornwall-scholars/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As a <strong>young Queensland engineer working in the Electricity Supply Industry</strong>, <em>how much would <span style="text-decoration: underline;">you</span> learn and grow</em> (professionally <em>and</em> personally) from an overseas professional work experience placement, in a countries of your choice, for a 9-18 month duration?</p>
<p>The E.S Cornwall Scholarship has been running for 60 years, and previous scholars have described their experiences as follows:</p>
<blockquote><p><em>&#8220;Above all, it was a life changing experience and my wife and I fully immersed ourselves in travel, new friends, new experiences, and enriching our lives.&#8221;</em><br />
Brian Becconsall (1965)</p>
<p><em>&#8220;In a profound way, this period has become a reference point in my professional life. Since then I have a broader toolkit and some great contacts. But the value of the experience goes far beyond my work objective. I consider it as one of the defining periods of my life.&#8221;</em><br />
Frank Montiel (1998)</p>
<p><em>&#8220;The ES Cornwall scholarship is not only a great opportunity to further your career but also to see the world. The niche experience gained will be an asset to you professionally but will also benefit prospective employers and the Australian ESI as a whole.&#8221;</em><br />
Aidan Roberts (2008)</p>
<p><em>&#8220;Aside from the work based activities, I have been fortunate enough to experience a different way of life and benefited from involving myself the variety of cultures and people in Europe, Northern Afri-ca &amp; North America. I have many great memories from my time abroad, both professionally and personal – far too many to list.&#8221;</em><br />
Nick Craig (2008)</p></blockquote>
<p>More details about what these people thought are <a href="http://www.escornwall.com.au/downloads/2013-brochure-for-ESCornwall-Scholarship.pdf" target="_blank">here in the Scholarship Brochure</a>.</p>
<p><span id="more-425"></span>The full list of scholars is here &#8211; with their profiles on LinkedIn provided (where available), so you can see how their scholarship experiences have benefited them throughout their careers:</p>
<blockquote><p>Colin Morwood (1957)<br />
Frank Schroder (1959)<br />
Waren Wager (1962)<br />
Graham Francis (1965)<br />
Brian Becconsall (1965)<br />
<a href="http://au.linkedin.com/pub/mike-sargent/13/772/668" target="_blank"> Michael Sargent</a> (1969)<br />
John Leggo (1972)<br />
<a href="http://au.linkedin.com/pub/simon-bartlett/42/a86/411" target="_blank"> Simon Bartlett </a>(1976)<br />
Kerry Connell (1978)<br />
Gary Price (1983)<br />
<a href="http://au.linkedin.com/in/adamaspinall" target="_blank"> Adam Aspinall</a> (1986)<br />
<a href="http://nz.linkedin.com/pub/bob-weir/13/4b0/371" target="_blank"> Robert Weir</a> (1990)<br />
<a href="http://au.linkedin.com/pub/david-bones/23/1b4/6b9" target="_blank"> David Bones</a> (1992)<br />
<a href="http://au.linkedin.com/in/paulmcardle/" target="_blank"> Paul McArdle </a>(1995)<br />
<a href="http://au.linkedin.com/pub/frank-montiel/2a/4b0/37b" target="_blank"> Frank Montiel</a> (1998)<br />
Daniel Anderson (2005)<br />
<a href="http://au.linkedin.com/pub/nicholas-craig/a/968/3a6" target="_blank"> Nicholas Craig</a> (2008)<br />
Reena Kwong (2008)<br />
<a href="http://au.linkedin.com/pub/jonathan-dennis/51/406/75b" target="_blank"> Jonathan Dennis</a> (2008)<br />
<a href="http://au.linkedin.com/pub/aidan-roberts/6/423/137" target="_blank"> Aidan Roberts</a> (2008)<br />
<a href="http://ch.linkedin.com/pub/sarah-hiley/43/1a6/14b" target="_blank"> Sarah Hiley</a> (2011)<br />
<a href="http://au.linkedin.com/in/jaredmckee" target="_blank"> Jared McKee</a> (2011)<br />
<a href="http://www.linkedin.com/in/donaldmcphail" target="_blank"> Don McPhail</a> (2011)<br />
<a href="http://uk.linkedin.com/pub/alexandra-price/30/3ba/984" target="_blank"> Alexandra Price</a> (2012)</p></blockquote>
<p>Now <strong>it is your opportunity</strong> to benefit from similar experiences, of your own design.</p>
<h2></h2>
<h2><strong><span style="text-decoration: underline;">Applications are now open &#8211; <span style="color: #ff0000; text-decoration: underline;">until 31st March 2013</span></span></strong></h2>
<p>Applications are invited from Queensland university graduates.</p>
<p>The scholarship is awarded every three years in memory of Edward Satchwell Cornwall who, in the first half of the 20<sup>th</sup> century, was a highly influential member of the Queensland energy industry and a strong advocate of tertiary education and professional development for engineers in the power industry.</p>
<p>Previously open only to University of Queensland graduates, now engineering graduates from all Queensland universities are eligible to apply for the E.S Cornwall Scholarship.</p>
<p>The scholarship recipient will receive $3,000 per month for a period of between nine to 18 months to pursue a program of paid work in the global power industry outside of Australia.  The program may include:</p>
<ul>
<li>Employment by a manufacturing or research organisation or by an electricity supply authority, or by two or more such bodies in succession; or</li>
<li>Study for a higher degree.</li>
</ul>
<p><strong> </strong><strong><em>Applications are now open and close on 31 March 2013</em>.</strong></p>
<p>&nbsp;</p>
<h2><strong><span style="text-decoration: underline;">To learn more &#8211; come to the Scholarship Information Night </span></strong></h2>
<p>Previous scholarship recipients and university representatives will talk about their experiences and give advice on Scholarship application requirements at an information session to be held at St Leo’s College, Saint Lucia:</p>
<p><strong>               Time:    5pm to 6.30 pm (followed by a BBQ re-union of Past Scholars)</strong></p>
<p><strong><strong>               </strong>Date:    Friday 15th February, 2013</strong></p>
<p><strong><strong>               </strong>St Leo’s College – Leodian Room<br />
</strong><strong><strong>               </strong>The University of Queensland<br />
</strong><strong><strong>               </strong>College Road, St Lucia Campus</strong></p>
<p><strong>               </strong><strong>RSVP : by Thursday 7<sup>th</sup> February to <a href="mailto:m.shields@uq.edu.au">m.shields@uq.edu.au<br />
</a></strong><strong>               – phone 3365 2035</strong></p>
<p><strong> </strong></p>
<h2><strong>To apply</strong></h2>
<p><strong></strong>Please download <a title="Application form for the ES Cornwall Scholarship" href="http://www.escornwall.com.au/downloads/2013-ES-Cornwall-Scholarship-Application-Form.doc" target="_blank">this Scholarship Application Form</a> and return by 31st March 2013 &#8211; complete with your study plan.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2013/01/applications-open-for-the-next-round-of-e-s-cornwall-scholars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first 3 months in Glasgow with ScottishPower – my 4th quarterly report - Sarah Hiley</title>
		<link>http://escornwall.com.au/index.php/2013/01/4th-quarterly-report-sarah-hiley/</link>
		<comments>http://escornwall.com.au/index.php/2013/01/4th-quarterly-report-sarah-hiley/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 09:15:02 +0000</pubDate>
		<author>Sarah Hiley</author>
		<dc:creator>Sarah Hiley</dc:creator>
				<category><![CDATA[Substation Automation Systems using the IEC 61850 standard]]></category>
		<category><![CDATA[CIGRE]]></category>
		<category><![CDATA[Iberdrola Engineering and Construction (IEC)]]></category>
		<category><![CDATA[new substation automation standard]]></category>
		<category><![CDATA[ScottishPower]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=422</guid>
		<description><![CDATA[Please find linked here my fourth quarterly E. S. Cornwall Scholarship report outlining my period of  employment from the 23 July 2012 to the 23 October 2012. This quarter I commenced work as a protection and control engineer with Iberdrola Engineering and Construction (IEC) in Glasgow. During my time with IEC, I will be working as part <a href='http://escornwall.com.au/index.php/2013/01/4th-quarterly-report-sarah-hiley/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Please find<a href="http://escornwall.com.au/reports/q4-report-sarah-hiley.pdf" target="_blank"> linked here my fourth quarterly E. S. Cornwall Scholarship report </a>outlining my period of  employment from the 23 July 2012 to the 23<br />
October 2012.</p>
<p>This quarter I commenced work as a protection and control engineer with <strong>Iberdrola Engineering</strong> <strong>and </strong><strong>Construction (IEC)</strong> in Glasgow.</p>
<p>During my time with IEC, I will be working as part of a small team to <strong>develop a new substation automation standard</strong> for ScottishPower based on IEC 61850. This standardisation work will be carried out in conjunction with an IEC 61850 pilot project.</p>
<p>Over the past few months, I have scoped the protection and control requirements for the pilot project and  undertaken the high level design, required by ScottishPower, as part of the initial design phase. In addition to this, I have been involved in evaluating the various bay level devices available on the market and assessing their level of compliance with Iberdrola’s IEC 61850 requirements as well as the specific requirements of the pilot project.</p>
<p>I have also had the opportunity, this quarter, to attend the biennial CIGRE session in Paris and visit the University of Strathclyde.</p>
<p><em>It should be noted that due to confidentiality, I am not able to include specific information relating to customer projects.</em></p>
<p>I welcome your feedback on this report and my goals for the next quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2013/01/4th-quarterly-report-sarah-hiley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My second quarter with KEMA &#8211; my 4th quarterly report - Donald McPhail</title>
		<link>http://escornwall.com.au/index.php/2012/11/4th-quarterly-report-donald-mcphail/</link>
		<comments>http://escornwall.com.au/index.php/2012/11/4th-quarterly-report-donald-mcphail/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:21:13 +0000</pubDate>
		<author>Donald McPhail</author>
		<dc:creator>Donald McPhail</dc:creator>
				<category><![CDATA[Distributed generation and Electric Vehicle Infrastructure]]></category>
		<category><![CDATA[DNV KEMA]]></category>
		<category><![CDATA[Ecotality]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=419</guid>
		<description><![CDATA[Please find attached here my fourth quarterly report for the ES Cornwall Memorial Industry Scholarship for the period 2nd July 2012 – 30th September 2012 during my employment with DNV KEMA in the Netherlands. During the second three months of my placement with DNV KEMA, I have continued working as an Electrical Engineer as part <a href='http://escornwall.com.au/index.php/2012/11/4th-quarterly-report-donald-mcphail/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Please find <a href="http://escornwall.com.au/reports/q4-report-don-mcphail.pdf" target="_blank">attached here my fourth quarterly report</a> for the ES Cornwall Memorial Industry Scholarship for the period 2<sup>nd</sup> July 2012 – 30<sup>th</sup> September 2012 during my employment with <strong>DNV KEMA</strong> in the Netherlands.</p>
<p>During the second three months of my placement with DNV KEMA, I have continued working as an Electrical Engineer as part of the New Energy Technologies team in the Clean Energy Services business unit based in Arnhem, the Netherlands. The New Energy Technologies team is made up of a number of professionals from various technical and business backgrounds and has a focus on projects related to <strong>energy storage</strong>, <strong>carbon capture</strong>, <strong>transition to sustainable energies</strong>, and industrial use of polymers, for governments, utilities and businesses.</p>
<p>The key work I have carried out during this quarter has included continuing on with the development of a <strong>grid modelling and optimisation tool</strong> for the European Commission supported NEMO project.  I have also worked on a project to model the Dutch LV grid of 2050 to make predictions on the cost to network augmentation to support predicted penetration of EVs, PVs, heating technology (gas vs. electric booster), and 2h and 12h shiftable loads, as well as the predicted customer demand profiles.</p>
<p>Given the confidential nature of much of my work I have undertaken, I have had to omit certain details of some developments that are of commercial significance to DNV KEMA and their clients.</p>
<p>I would welcome any feedback and advice from the committee and all interested parties, regarding this report or my proposed goals for the next quarter.</p>
<p>&nbsp;</p>
<p>PS - I have now arrived in Phoenix Arizona in the USA and have started with <strong>Ecotality</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2012/11/4th-quarterly-report-donald-mcphail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned from the CIGRE Sessions on Distribution Systems and Dispersed Generation - Donald McPhail</title>
		<link>http://escornwall.com.au/index.php/2012/09/lessons-learned-from-the-cigre-sessions-on-distribution-systems-and-dispersed-generation/</link>
		<comments>http://escornwall.com.au/index.php/2012/09/lessons-learned-from-the-cigre-sessions-on-distribution-systems-and-dispersed-generation/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 04:30:22 +0000</pubDate>
		<author>Donald McPhail</author>
		<dc:creator>Donald McPhail</dc:creator>
				<category><![CDATA[Distributed generation and Electric Vehicle Infrastructure]]></category>
		<category><![CDATA[CIGRE]]></category>
		<category><![CDATA[demand side management]]></category>
		<category><![CDATA[dispersed generation]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy storage]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=416</guid>
		<description><![CDATA[My linked report is an outline of key topics and papers covered at CIGRE Sessions 2012 that are related to the Queensland electricity distribution sector. Specifically, an overview of the developments of workgroup C6 – Distribution Systems and Dispersed Generation – is covered, focusing on the impact of dispersed generation, electric vehicles, energy storage, and <a href='http://escornwall.com.au/index.php/2012/09/lessons-learned-from-the-cigre-sessions-on-distribution-systems-and-dispersed-generation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.escornwall.com.au/reports/2012-09-Cigre-sessions-learning-dMcPhail.pdf" target="_blank">My linked report </a>is an outline of key topics and papers covered at CIGRE Sessions 2012 that are related to the <em>Queensland electricity distribution sector</em>.</p>
<p>Specifically, an overview of the developments of workgroup C6 – <strong>Distribution Systems and Dispersed Generation</strong> – is covered, focusing on the impact of dispersed generation, electric vehicles, energy storage, and demand side management, on the distribution network.</p>
<p>A complete list of presented papers is included in <a href="http://www.escornwall.com.au/reports/2012-09-Cigre-Appendix-1.pdf" target="_blank">Appendix 1</a> and these papers can also be made available upon request.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2012/09/lessons-learned-from-the-cigre-sessions-on-distribution-systems-and-dispersed-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first quarter report with KEMA &#8211; my 3rd quarterly report - Donald McPhail</title>
		<link>http://escornwall.com.au/index.php/2012/09/3rd-quarterly-report-donald-mcphail/</link>
		<comments>http://escornwall.com.au/index.php/2012/09/3rd-quarterly-report-donald-mcphail/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 08:49:12 +0000</pubDate>
		<author>Donald McPhail</author>
		<dc:creator>Donald McPhail</dc:creator>
				<category><![CDATA[Distributed generation and Electric Vehicle Infrastructure]]></category>
		<category><![CDATA[DNV KEMA]]></category>
		<category><![CDATA[energy storage devices]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=412</guid>
		<description><![CDATA[Administrator&#8217;s Note &#8211; Please excuse my delay in posting Don&#8217;s report,  which was received a month ago. Please find attached here my third quarterly report for the ES Cornwall Memorial Industry Scholarship for the period 2nd April 2012 – 1st July 2012 during my employment with DNV KEMA in the Netherlands. During the first three months of my <a href='http://escornwall.com.au/index.php/2012/09/3rd-quarterly-report-donald-mcphail/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff9900;"><em>Administrator&#8217;s Note &#8211; Please excuse my delay in posting Don&#8217;s report,  which was received a month ago.</em></span></p>
<hr />
<p>Please find <a href="http://escornwall.com.au/reports/q3-report-don-mcphail.pdf">attached here my third quarterly report </a>for the ES Cornwall Memorial Industry Scholarship for the period 2nd April 2012 – 1st July 2012 during my employment with <strong>DNV KEMA</strong> in the Netherlands.</p>
<p>During the first three months of my placement with DNV KEMA, I have been working as an Electrical Engineer as part of the <strong>New Energy Technologies team</strong> in the Clean Energy Services business unit based in Arnhem, the Netherlands. The New Energy Technologies team is made up of a number of professionals from various technical and business backgrounds and has a focus on projects related to <strong>energy storage</strong>, <strong>carbon capture</strong>, <strong>transition to sustainable energies</strong>, and <strong>industrial use of polymers</strong>, for governments, utilities and businesses.</p>
<p>The key work I have carried out during this quarter has included working on the <strong>development of a tool to optimise the use of energy storage devices</strong> in power systems for the purpose of managing network loading and voltage with respect to loads, including electric vehicle charging, and distributed generation. This work has been part of a European Commission supported consortium project with partners from Germany and Denmark.</p>
<p>Given the confidential nature of much of my work I have undertaken, I have had to omit certain details of some developments that are of commercial significance to DNV KEMA and their clients.</p>
<p>I would <strong>welcome any feedback and advice</strong> from the committee and all interested parties, regarding this report or my proposed goals for the next quarter</p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2012/09/3rd-quarterly-report-donald-mcphail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My final 3 months in Switzerland with ABB &#8211; my 3rd quarterly report - Sarah Hiley</title>
		<link>http://escornwall.com.au/index.php/2012/08/3rd-quarterly-report-sarah-hiley/</link>
		<comments>http://escornwall.com.au/index.php/2012/08/3rd-quarterly-report-sarah-hiley/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 07:22:56 +0000</pubDate>
		<author>Sarah Hiley</author>
		<dc:creator>Sarah Hiley</dc:creator>
				<category><![CDATA[Substation Automation Systems using the IEC 61850 standard]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Iberdrola]]></category>
		<category><![CDATA[IEC 61850 standard]]></category>
		<category><![CDATA[Powerlink]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=410</guid>
		<description><![CDATA[Please find linked here my third quarterly report, outlining my period of employment from the 10th of April 2012 to the 30th of June 2012. During my final quarter with ABB, I have been working in the test field, undertaking the system integration, system testing and ABB internal Factory Acceptance Testing (FAT) for the Millmerran and <a href='http://escornwall.com.au/index.php/2012/08/3rd-quarterly-report-sarah-hiley/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Please find <a title="Sarah Hiley's 3rd quarterly report" href="http://escornwall.com.au/reports/q3-report-sarah-hiley.pdf" target="_blank">linked here my third quarterly report</a>, outlining my period of employment from the 10th of April 2012 to the 30th of June 2012.</p>
<p>During my final quarter with ABB, I have been working in the test field, undertaking the system integration, system testing and ABB internal Factory Acceptance Testing (FAT) for the <strong>Millmerran and Bulli Creek 330kV iPASS substations</strong>.</p>
<p>I have also had the opportunity to visit <strong>ABB’s IEC 61850 System Verification Centre (SVC)</strong> and attend a technical presentation on the SVC.</p>
<p><em>It should be noted that due to the confidential nature of the work I have undertaken I am not able to include any technical information relating to ABB specific tools and processes.</em></p>
<p>I <strong>welcome your feedback</strong> on this report and my goals for the next quarter.</p>
<p>This quarter concludes my nine month term with ABB Switzerland.</p>
<p>On the 23rd of July I commenced my next nine month placement in Scotland with<strong> Iberdrola Engineering and Construction (IEC)</strong>, a subsidiary of the Iberdrola Group</p>
]]></content:encoded>
			<wfw:commentRss>http://escornwall.com.au/index.php/2012/08/3rd-quarterly-report-sarah-hiley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My final quarter with UK Power Networks &#8211; my 2nd quarterly report &#8211; Don McPhail - Donald McPhail</title>
		<link>http://escornwall.com.au/index.php/2012/06/2nd-quarterly-report-donald-mcphail/</link>
		<comments>http://escornwall.com.au/index.php/2012/06/2nd-quarterly-report-donald-mcphail/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 12:41:34 +0000</pubDate>
		<author>Donald McPhail</author>
		<dc:creator>Donald McPhail</dc:creator>
				<category><![CDATA[Distributed generation and Electric Vehicle Infrastructure]]></category>
		<category><![CDATA[KEMA]]></category>
		<category><![CDATA[Low Carbon London]]></category>
		<category><![CDATA[UK Power Networks]]></category>

		<guid isPermaLink="false">http://escornwall.com.au/?p=404</guid>
